COLOR KEY FOR APPLE BASIC
0 = BLACK
1 = RED
2 = DARK BLUE
3 = LAVENDER PURPLE
4 = DARK GREEN
5 = LIGHT GRAY
6 = AQUAMARINE BLUE
7 = LIGHT BLUE
8 = BROWN
9 = BRIGHT ORANGE
10 = GREENISH GRAY
11 = BRIGHT PINK
12 = LIGHT GREEN (GREEN)
13 = YELLOW
14 = BLUE GREEN
15 = WHITE
10 GR
20 COLOR = 5
30 VLIN 13,18 AT 23
40 HLIN 23,28 AT 18
50 VLIN 13,18 AT 28
60 HLIN 23,28 AT 13
100 COLOR = 9
110 PLOT 24,14
120 PLOT 27,14
130 HLIN 25,26 AT 17
200 COLOR = 5
210 VLIN 18,24 AT 20
220 VLIN 18,24 AT 21
230 VLIN 18,24 AT 22
240 VLIN 18,24 AT 23
250 VLIN 18,24 AT 24
260 VLIN 18,24 AT 25
270 VLIN 18,24 AT 26
280 VLIN 18,24 AT 27
290 VLIN 18,24 AT 28
300 VLIN 18,24 AT 29
310 VLIN 18,24 AT 30
320 VLIN 18,24 AT 31
330 VLIN 18,19 AT 12
340 VLIN 18,19 AT 13
350 VLIN 18,19 AT 14
360 VLIN 18,19 AT 15
370 VLIN 18,19 AT 16
380 VLIN 18,19 AT 17
390 VLIN 18,19 AT 18
400 VLIN 18,19 AT 19
410 VLIN 18,19 AT 32
420 VLIN 18,19 AT 33
430 VLIN 18,19 AT 34
440 VLIN 18,19 AT 35
450 VLIN 18,19 AT 36
460 VLIN 18,19 AT 37
470 VLIN 18,19 AT 38
480 VLIN 17,20 AT 11
490 VLIN 17,20 AT 39
500 VLIN 25,32 AT 20
510 VLIN 25,32 AT 21
520 VLIN 25,32 AT 30
530 VLIN 25,32 AT 31
540 HLIN 19,22 AT 33
550 HLIN 29,32 AT 33
600 COLOR = 0
610 VLIN 20,22 AT 23
620 HLIN 23,28 AT 22
630 VLIN 20,22 AT 28
640 HLIN 23,28 AT 20
700 COLOR = 15
705 REM NOTE 700 was a random call to get a number 1-15; no method exists
706 REM to convert this into a Java instruction.
710 PLOT 24,21
800 COLOR = 2
810 PLOT 25,21
900 COLOR = 12
910 PLOT 26,21
1000 COLOR = 3
1010 PLOT 27,21
1100 COLOR = 1
1110 PLOT 25,24
1120 REM Note this was a print statement, but this is for a strictly
1121 REM graphically based BASIC to Java translator
10 GR
20 COLOR = 1
30 REM FOR X = 17 TO 23
40 VLIN 4,24 AT 17
42 VLIN 4,24 AT 18
43 VLIN 4,24 AT 19
44 VLIN 4,24 AT 20
45 VLIN 4,24 AT 21
46 VLIN 4,24 AT 22
47 VLIN 4,24 AT 23
50 REM NEXT X
60 HLIN 18,22 AT 3
70 HLIN 19,21 AT 2
80 PLOT 20,1
200 COLOR = 2
210 VLIN 5,9 AT 19
220 VLIN 5,9 AT 21
230 PLOT 20,9
240 HLIN 19,21 AT 11
250 VLIN 12,13 AT 19
260 HLIN 20,21 AT 13
270 VLIN 14,15 AT 21
280 HLIN 19,20 AT 15
290 VLIN 18,21 AT 19
300 VLIN 18,21 AT 21
310 PLOT 20,19
320 PLOT 20,17
400 COLOR = 1
410 HLIN 11,29 AT 30
420 HLIN 12,28 AT 29
430 HLIN 13,27 AT 28
440 HLIN 14,26 AT 27
450 HLIN 15,25 AT 26
460 HLIN 16,24 AT 25
500 COLOR = 13
510 VLIN 32,36 AT 15
520 VLIN 32,39 AT 20
530 VLIN 32,36 AT 25
10 GR
20 COLOR = 1
30 VLIN 13,31 AT 11
40 HLIN 12,28 AT 31
50 VLIN 13,30 AT 28
60 VLIN 12,30 AT 27
70 VLIN 11,30 AT 26
80 VLIN 10,30 AT 25
100 VLIN 9,30 AT 24
110 VLIN 8,30 AT 23
120 VLIN 7,30 AT 22
130 VLIN 6,30 AT 21
140 VLIN 5,30 AT 20
150 VLIN 12,30 AT 12
160 VLIN 11,30 AT 13
170 VLIN 10,30 AT 14
180 VLIN 9,30 AT 15
190 VLIN 8,30 AT 16
200 VLIN 7,30 AT 17
210 VLIN 6,30 AT 18
220 VLIN 5,30 AT 19
250 PLOT 4,4
300 COLOR = 0
310 VLIN 12,16 AT 14
320 HLIN 15,17 AT 16
330 VLIN 12,16 AT 18
340 HLIN 15,17 AT 12
350 VLIN 13,16 AT 16
360 HLIN 15,17 AT 14
370 VLIN 12,16 AT 22
380 HLIN 23,25 AT 16
390 VLIN 12,15 AT 26
400 HLIN 23,25 AT 12
410 VLIN 13,15 AT 24
420 HLIN 23,25 AT 14
470 VLIN 12,16 AT 26
480 VLIN 18,22 AT 14
490 HLIN 15,18 AT 22
500 VLIN 18,22 AT 18
510 HLIN 15,17 AT 18
520 VLIN 19,21 AT 16
530 HLIN 15,17 AT 20
540 VLIN 26,31 AT 17
550 VLIN 26,31 AT 18
560 VLIN 26,31 AT 19
570 VLIN 26,31 AT 20
580 VLIN 26,31 AT 21
590 VLIN 18,22 AT 22
600 HLIN 23,26 AT 22
610 VLIN 18,22 AT 26
620 HLIN 23,25 AT 18
630 VLIN 19,21 AT 24
640 HLIN 23,25 AT 20
700 COLOR = 2
710 VLIN 26,31 AT 16
720 HLIN 16,21 AT 26
730 VLIN 26,31 AT 21
740 VLIN 27,31 AT 17
750 VLIN 27,31 AT 18
760 VLIN 27,31 AT 19
770 VLIN 27,30 AT 20
780 VLIN 27,31 AT 20
800 COLOR = 0
810 PLOT 17,28
900 COLOR = 4
910 HLIN 1,39 AT 39
920 HLIN 1,39 AT 38
930 HLIN 1,39 AT 37
940 HLIN 1,39 AT 36
950 HLIN 1,39 AT 35
960 HLIN 1,39 AT 34
970 HLIN 1,39 AT 33
980 HLIN 1,39 AT 32
990 HLIN 1,10 AT 31
1000 HLIN 29,39 AT 31
1100 COLOR = 11
1110 HLIN 1,39 AT 1
1120 HLIN 1,39 AT 2
1130 HLIN 1,39 AT 3
1140 HLIN 1,39 AT 4
1150 HLIN 1,18 AT 5
1160 HLIN 1,17 AT 6
1170 HLIN 1,16 AT 7
1180 HLIN 1,15 AT 8
1190 HLIN 1,14 AT 9
1200 HLIN 1,13 AT 10
1210 HLIN 1,12 AT 11
1220 HLIN 1,11 AT 12
1230 HLIN 1,10 AT 13
1240 HLIN 1,10 AT 14
1250 HLIN 1,10 AT 15
1260 HLIN 1,10 AT 16
1270 HLIN 1,10 AT 17
1280 HLIN 1,10 AT 18
1290 HLIN 1,10 AT 19
1300 HLIN 1,10 AT 20
1310 HLIN 1,10 AT 21
1320 HLIN 1,10 AT 22
1330 HLIN 1,10 AT 23
1340 HLIN 1,10 AT 24
1350 HLIN 1,10 AT 25
1360 HLIN 1,10 AT 26
1370 HLIN 1,10 AT 27
1380 HLIN 1,10 AT 28
1390 HLIN 1,10 AT 29
1400 HLIN 1,10 AT 30
1410 HLIN 21,39 AT 5
1420 HLIN 22,39 AT 6
1430 HLIN 23,39 AT 7
1440 HLIN 24,39 AT 8
1450 HLIN 24,39 AT 9
1460 HLIN 25,39 AT 10
1470 HLIN 26,39 AT 11
1480 HLIN 27,39 AT 12
1490 HLIN 28,39 AT 13
1500 HLIN 28,39 AT 14
1510 HLIN 28,39 AT 15
1520 HLIN 28,39 AT 16
1530 HLIN 28,39 AT 17
1540 HLIN 28,39 AT 18
1550 HLIN 28,39 AT 19
1560 HLIN 28,39 AT 20
1570 HLIN 28,39 AT 21
1580 HLIN 28,39 AT 22
1590 HLIN 28,39 AT 23
1600 HLIN 28,39 AT 24
1610 HLIN 28,39 AT 25
1620 HLIN 28,39 AT 26
1630 HLIN 28,39 AT 27
1640 HLIN 28,39 AT 28
1650 HLIN 28,39 AT 29
1660 HLIN 28,39 AT 30
1700 COLOR = 5
1710 HLIN 16,21 AT 39
1720 HLIN 16,21 AT 38
1730 HLIN 16,21 AT 37
1740 HLIN 16,21 AT 36
1750 HLIN 16,21 AT 35
1760 HLIN 16,21 AT 34
1770 HLIN 16,21 AT 33
1780 HLIN 16,21 AT 32
1800 COLOR = 0
1900 COLOR = 15
1910 VLIN 35,39 AT 39
1920 VLIN 35,39 AT 37
1930 VLIN 35,39 AT 35
1940 VLIN 35,39 AT 33
1950 VLIN 35,39 AT 31
1960 VLIN 35,39 AT 29
1970 VLIN 35,39 AT 27
1980 VLIN 35,39 AT 25
1990 VLIN 35,39 AT 23
2000 VLIN 35,39 AT 21
2010 VLIN 35,39 AT 19
2020 VLIN 35,39 AT 17
2030 VLIN 35,39 AT 15
2040 VLIN 35,39 AT 13
2050 VLIN 35,39 AT 11
2060 VLIN 35,39 AT 9
2070 VLIN 35,39 AT 7
2080 VLIN 35,39 AT 5
2090 VLIN 35,39 AT 3
2100 VLIN 35,39 AT 1
2110 HLIN 1,39 AT 36
2120 VLIN 36,39 AT 20
2130 VLIN 36,39 AT 18
2140 VLIN 36,39 AT 16
2200 COLOR = 0
2210 HLIN 20,21 AT 37
2220 HLIN 20,21 AT 39
2230 VLIN 37,38 AT 17
2300 COLOR = 8
2310 HLIN 14,18 AT 23
2320 HLIN 14,18 AT 24
2330 HLIN 22,26 AT 23
2340 HLIN 22,26 AT 24
2400 COLOR = 12
2410 VLIN 22,23 AT 15
2420 VLIN 22,23 AT 17
2430 VLIN 22,23 AT 23
2450 VLIN 22,23 AT 25
2500 COLOR = 3
2510 PLOT 15,21
2600 COLOR = 13
2610 PLOT 17,21
2700 COLOR = 6
2710 PLOT 23,21
2800 COLOR = 9
2810 PLOT 25,21
2820 COLOR = 9
2830 HLIN 2,4 AT 30
2840 HLIN 2,4 AT 29
2850 HLIN 2,4 AT 28
2860 PLOT 2,26
2870 PLOT 4,26
2880 PLOT 6,26
2890 PLOT 6,28
2900 PLOT 6,30